?
Whether we admit it or not, the smartphone market is practically a battle between the iPhone and Android handsets. ?So with the announcement of the iPhone 4S, it is but natural to compare the newest iPhone to arguably the best of the current Android handsets, the Samsung Galaxy S II. ? The design and hardware are very different between these two handsets, with iPhone 4S still donning a 3.5-inch screen, while the Samsung Galaxy S II sporting a 4.3-inch display. ?Ultimately, of course, it?s a matter of OS preference and only the users can really decide who wins.
In any case, here is a comparison of the specs and features of the iPhone 4S and the Samsung Galaxy S II.
Apple iPhone 4S vs Samsung Galaxy S II
? | Apple iPhone 4S ? | Samsung Galaxy S II |
Processor | Dual-core Apple A5 | Samsung Exynos dual-core |
Display | 3.5-inch IPS 960 x 640 | 4.3-inch 800 x 480 SAMOLED |
Primary camera | 8 megapixel AF with flash and f/2.4 aperture | 8 megapixel AF with flash |
Secondary camera | VGA | 2 megapixel |
Storage | 16, 32, 64GB | 16GB (expandable to 48GB) |
Video recording | 1080p at 30fps | 1080p at 30fps |
Cellular | CDMA / EV-DO Rev A and GSM 14.4 Mbps | GSM, 21Mbps HSPA+ |
WiFi | 802.11b/g/n (single band) | 802.11b/g/n (dual-band) |
Orientation sensing | Accelerometer, digital compass, gyroscope | Accelerometer, compass, gyroscope |
FaceTime video calling | Yes | No |
Voice Assistant | Yes | Yes |
SIM standard | Micro SIM | Regular SIM |
Batterylife | Up to 8 hours talk time on 3GUp to 14 hours talk time on 2G | 3 hours talk time |
Weight | 140 grams | 117 grams |
Dimensions | 115.2 x 58.6 x 9.3mm | 129 x 66 x 8.9mm |
OS | iOS 5 | Android 2.3 |
?
Source: http://www.technobaboy.com/2011/10/05/iphone-4s-vs-samsung-galaxy-s2/
wcc hugh jackman theme steiner ranch prn winnipeg jets corsica
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.